Fiat Multipla
| Allestimento | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 16V ELX (100 16V ELX) | 3.400 | 3.000 | 2.600 | |||||||
| 1.6 16V bipower ELX (100 bip. ELX) Met. | 3.700 | 3.300 | 2.900 | |||||||
| 1.9 JTD ELX | 3.900 | 3.200 | 2.600 | |||||||
| 1.6 16V Dynamic | 12.400 | 11.400 | 10.300 | 9.300 | 8.400 | 7.600 | 6.800 | |||
| 1.6 16 V Natural Power Dynamic Met. | 15.000 | 13.900 | 12.700 | 11.400 | 10.300 | 9.200 | 8.300 | 7.500 | ||
| 1.9 MJT Dynamic | 16.700 | 14.300 | 12.600 | 11.100 | 9.900 | 8.900 | 8.000 |

