Honda Civic
| Allestimento | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.4 16V 5p. LS | 3.100 | 2.600 | 2.200 | 1.900 | ||||||
| 1.6 16V VTEC 3p. Sport | 4.100 | 3.500 | 3.100 | |||||||
| 1.6 16V VTEC 5p. ES | 3.900 | 3.300 | 2.800 | 2.500 | ||||||
| 1.7 16V CTDi 5p. LS | 3.400 | 2.900 | 2.400 | 2.100 | ||||||
| 1.7 16V CTDi 5p. ES | 3.900 | 3.300 | 2.800 | 2.500 | ||||||
| 1.4 i-DSi 5p. Comfort | 8.200 | 7.100 | 6.100 | |||||||
| 2.2 i-CTDI 5p. Elegance (Sport) | 16.600 | 13.900 | 12.200 | 10.700 | 9.400 | 8.300 | 7.400 | |||
| Hybrid 1.3 4p. | 15.400 | 13.500 | 12.300 | 11.100 | 10.100 | 9.200 |

