Peugeot 307
| Allestimento | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|
| 1.6 16V 5p. Australian (XS/XT) | 6.500 | 5.600 | 4.900 | 4.300 | ||||
| 1.6 16V 5p. XR/XS/XT/XSI | 4.000 | 3.500 | 3.100 | 2.700 | ||||
| 1.6 16V CC | 9.800 | 8.800 | 7.800 | 7.000 | 6.200 | |||
| 1.6 16V Hdi 110CV 5p. S/XT/XS/XSI | 4.400 | 3.800 | ||||||
| 1.6 16V Hdi FAP 110CV 5p. Australian (XS/XT) | 7.500 | 6.500 | 5.700 | 5.000 | ||||
| 2.0 16V Hdi FAP CC | 11.900 | 10.800 | 9.800 | 9.100 | ||||
| 2.0 Hdi 5p. XR/S/XT/XS | 3.900 | 3.400 | 2.800 | 2.300 |

