Subaru Legacy
| Allestimento | 2011 | 2010 | 2009 | 2008 | 2007 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|
| 2.0D 16V Station Wagon | 17.700 | 15.200 | ||||||
| 2.0D Trend | 23.000 | 19.600 | 4.600 | 3.600 | 2.700 | |||
| 2.0D SW Dynamic (Sport) | 26.400 | 22.700 | 20.300 | |||||
| 2.0i SW Trend (VAGP) Bi-Fuel GPL | 23.700 | 20.800 | 19.000 | |||||
| 2.0R 16V Station Wagon | 16.100 | 14.000 | 12.200 | |||||
| 2.0R 16V Station Wagon BiFuel GPL | 16.600 | 14.500 | 12.600 |

