Toyota Avensis
| Allestimento | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.8 16V SW | 10.400 | 9.200 | 8.100 | 7.100 | 6.200 | 5.400 | 4.800 | |||
| 2.0 D4D 16V DPF | 10.500 | 9.000 | 7.700 | 6.700 | ||||||
| 2.0 D4D 16V DPF S.W. | 11.500 | 10.000 | 8.700 | 7.700 | ||||||
| 2.0 D4D 16V S.W. | 7.300 | 6.400 | 5.600 | 4.800 | ||||||
| 2.2 D4D 16V S.W. | 11.500 | 10.000 | 8.700 | 7.700 | 6.800 | |||||
| 2.0 D4D Executive | 18.200 | 15.800 | 14.400 | |||||||
| 2.0 D4D Wagon Executive | 19.200 | 16.700 | 15.300 | |||||||
| 2.2 D4D 16V | 10.500 | 9.000 | 7.700 | 6.700 | 5.800 | |||||
| Verso 2.0 D4D | 8.600 | 7.800 | 7.000 | 6.000 |

