Toyota Land Cruiser
| Allestimento | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3.0 D4D 16V 3p Sol | 24.600 | 22.400 | 20.500 | 18.700 | ||||||
| V8 4.5 D4D | 59.200 | 50.800 | 45.600 | 45.100 | ||||||
| 3.0 D4D 16V 3p aut. Exec. | 26.700 | 24.300 | 22.100 | 20.300 | ||||||
| 3.0 D4D 16V 5p aut. Wagon | 31.500 | 28.700 | 26.300 | 24.100 | ||||||
| 3.0 D4D 16V 5p Sol | 26.100 | 23.700 | 21.700 | 19.900 | ||||||
| 3.0 D4D 190 CV 5 porte Executive+ | 45.600 | 39.100 | ||||||||
| 4.2 TD 24V 100 | 30.300 | 27.500 | 25.200 | 23.200 | 21.100 | 19.100 |

