Quotazioni usato »
moto »
Honda
Honda
|
| CB 1000R | 6.625 | 5.000 | 4.300 | | | |
| CB 1300 cat. | | | | | 3.800 | |
| CB 1300 New | 6.750 | 4.650 | 4.100 | | | |
| CBF 1000 Eu3 | 5.600 | 4.000 | 3.600 | 3.225 | 2.800 | |
| CBF 1000 ST Eu3 | 6.200 | 4.450 | 4.000 | 3.550 | 3.100 | |
| CBF 500 Eu2 | | | | 2.100 | 1.950 | |
| CBF 600 N | 4.200 | 3.025 | 2.800 | | | |
| CBF 600 S | 4.500 | 3.200 | 2.950 | | | |
| CBF 600 S ABS | | | | 2.925 | 2.700 | |
| CBR 1000 RR Fireblade Eu3 | | | | 6.100 | 4.600 | |
| CBR 1000 RR Fireblade Eu3 New | 8.650 | 6.200 | 5.600 | | | |
| CBR 600 F cat. | | | | 3.250 | 3.000 | |
| CBR 600 RR Eu2 | | | | 4.350 | 3.825 | |
| CBR 600 RR Eu3 | 7.725 | | | | | |
| Deauville (48kw) Eu2 | 5.425 | 4.200 | 3.900 | 3.525 | 3.150 | |
| DN-01 | 6.850 | 5.275 | 4.875 | | | |
| Dylan 125 | | | | | 900 | |
| Dylan 150 | | | | | 925 | |
| FMX 650 | | | | 2.050 | 1.800 | |
| Foresight 250 cat. | | | | 1.425 | 1.250 | |
| Forza 250i | 2.700 | 2.350 | 2.200 | | | |
| Forza 250i ABS | 3.300 | 2.825 | 2.675 | | | |
| Forza X 250 | | | | 1.950 | 1.775 | |
| GL 1800 Gold Wing Eu2 | 16.200 | 13.300 | 11.900 | 10.750 | 9.650 | |
| Hornet 600 ABS Eu3 | 5.300 | 4.250 | 3.950 | 3.625 | | |
| Hornet 600 Eu2 Rest | | | | 2.650 | 2.500 | |
| Hornet 600 Eu3 | 5.100 | 3.850 | 3.550 | 3.250 | | |
| Hornet 900 | | | | | 3.300 | |
| Lead 100 | | | | | 500 | |
| Lead New | 1.050 | 900 | 800 | | | |
| Pan European | | | | 5.600 | 4.950 | |
| Pantheon 125 4 T cat. | | | | 1.200 | 1.075 | |
| Pantheon 150 Eu2 | | | 1.450 | 1.325 | 1.125 | |
| PS 125i | 1.550 | 1.325 | 1.150 | 1.075 | 1.025 | |
| PS 150i | 1.675 | 1.400 | 1.275 | 1.175 | 1.025 | |
| SH 125i | | | 1.225 | 1.100 | 1.025 | |
| SH 125i Special Eu3 | 1.725 | 1.350 | 1.250 | | | |
| SH 150i | | | 1.425 | 1.300 | 1.100 | |
| SH 150i Eu3 | 1.825 | | | | | |
| SH 150i Special New | 1.700 | 1.425 | 1.300 | | | |
| SH 150i Sport New | 1.725 | 1.425 | 1.325 | | | |
| SH 300i | 2.550 | 2.200 | 1.950 | 1.725 | 1.600 | |
| SH 300i Sporty | 2.550 | 2.200 | 2.000 | | | |
| Shadow 750 Eu2 | | | 2.900 | 2.650 | 2.300 | |
| Shadow 750 Eu3 New | 4.850 | 3.500 | | | | |
| Silver Wing 400 | 3.500 | 2.950 | 2.675 | 2.400 | 2.200 | |
| Silver Wing 600 | | | | 2.875 | 2.600 | |
| Silver Wing 600 ABS Eu3 | 4.200 | 3.600 | 3.300 | 2.950 | 2.750 | |
| Silver Wing 600 Eu3 | | | 3.200 | 2.925 | 2.675 | |
| ST 1300 Pan Eu.ABS | 10.650 | 7.200 | 6.500 | | | |
| S-Wing 125 Eu3 | 2.075 | 1.725 | 1.600 | | | |
| S-Wing 150 | 2.175 | 1.850 | 1.725 | | | |
| S-Wing 150 ABS | 2.500 | 2.175 | 2.000 | | | |
| Varadero 125 cat. | | | | 1.650 | 1.475 | |
| Varadero 125 Eu3 | 3.175 | 2.200 | 2.000 | 1.725 | 1.550 | |
| Varadero ABS Eu3 | 7.850 | 5.850 | 5.200 | 4.650 | 4.150 | |
| Varadero Eu3 | 7.250 | 5.425 | 4.800 | 4.275 | 3.700 | |
| VFR 800 Eu2 | 7.850 | 5.650 | 5.300 | 4.850 | 4.125 | |
| VT 125 C Shadow | | | | 1.500 | 1.325 | |
| VTR 1000 F Firestorm Eu2 | | 4.300 | 3.800 | 3.425 | 3.050 | |
| VTX 1300 | | | | | 4.500 | |
| XR 125 L | | | 1.050 | 975 | 875 | |
| Zoomer 50 | 1.100 | 900 | 825 | 750 | 675 | |
Seleziona la marca che ti interessa