| Allestimento | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|
| Beverly Tourer 400ie Eu3 | 3.500 | 2.825 | 2.475 | |||
| Beverly 500 Eu3 | 2.200 | 2.000 | ||||
| Beverly Cruiser 250 Eu3 | 2.225 | 1.975 | ||||
| Beverly 250 Eu3 | 1.700 | 1.500 | ||||
| Beverly Tourer 250 Eu3 | 2.600 | 2.100 | 1.900 | |||
| Beverly 125 Eu3 | 1.525 | |||||
| Beverly Tourer 125 Eu3 | 3.000 | 2.550 | 2.100 | 1.775 | ||
| Beverly 500ie Cruiser Eu3 | 4.000 | 3.300 | 2.900 | 2.400 | ||
| Beverly 400 Eu3 | 2.050 | 1.750 | ||||
| Beverly Tourer 300ie Eu3 | 2.600 | 2.125 | ||||
| Carnaby 200 Eu3 | 2.125 | 1.725 | 1.400 | 1.300 | ||
| Carnaby 250ie Eu3 | 2.450 | 2.000 | 1.700 | |||
| Carnaby Cruiser 300ie Eu3 | 2.900 | 2.450 | 1.975 | 1.700 | ||
| Carnaby 125 Eu3 | 2.350 | 2.000 | 1.675 | 1.450 | 1.225 | |
| Liberty S 200 my2007 Eu3 | 1.100 | 925 | ||||
| Liberty 150 Eu3 | 1.600 | 1.100 | 975 | |||
| Liberty S 50 4T Eu2 | 1.000 | 800 | 700 | |||
| Liberty 125 Eu3 | 1.525 | 1.175 | 1.050 | 900 | 800 | |
| Liberty S 125 Eu3 | 1.075 | 950 | 800 | |||
| Liberty S 150 Eu3 | 1.100 | |||||
| MP3 400 RL Eu3 | 3.525 | 3.000 | ||||
| MP3 125 Eu3 | 2.300 | 1.975 | ||||
| MP3 125 Hybrid | 6.000 | 5.800 | 5.200 | |||
| MP3 250 C Eu3 | 2.200 | 2.000 | ||||
| MP3 300ie LT Eu3 | 3.900 | |||||
| MP3 400ie Eu3 | 4.750 | |||||
| MP3 400ie RST Eu3 | 4.725 | 3.725 | ||||
| NRG 50 Pow.DD Eu2 | 1.850 | 1.525 | 1.025 | 950 | 875 | 800 |
| NRG 50 Pure Jet Eu2 | 1.050 | 950 | 850 | |||
| Typhoon 50 Eu2 | 875 | 700 | 625 | 550 | 525 | |
| Vespa 125 ie LXV Eu3 | 2.625 | |||||
| Vespa 150 LX Eu3 | 1.800 | 1.500 | 1.275 | 1.100 | ||
| Vespa 150 PX Eu2 | 1.025 | 900 | ||||
| Vespa 125 LX Eu3 | 1.600 | 1.425 | 1.150 | 1.025 | ||
| Vespa Granturismo 200L | 1.600 | 1.425 | ||||
| Vespa 125 GTV Eu3 | 2.200 | 2.000 | 1.700 | |||
| Vespa 125 GTS Eu3 | 2.175 | 1.950 | 1.675 | |||
| Vespa GTS 300 Super Eu3 | 3.100 | 2.550 | 2.225 | |||
| Vespa 250 GTS Eu3 | 3.400 | 2.900 | 2.450 | 2.100 | 1.800 | 1.600 |
| Vespa 125 Granturismo L Eu3 | 1.500 | 1.350 | ||||
| Vespa 125 PX (6kW) Eu2 | 1.150 | 875 | ||||
| Vespa 50 LX 4T Eu2 | 1.250 | 1.100 | 875 | 800 | ||
| Vespa 250 GTV Navy Eu3 | 2.400 | |||||
| Vespa 125ie LX Touring Eu3 | 2.700 | 2.400 | ||||
| Vespa 50 S 2T Eu2 | 2.050 | 1.700 | 1.300 | 1.075 | 950 | |
| Vespa 125 S Eu3 | 1.813 | 1.600 | 1.375 | |||
| Vespa 150ie LX Touring Eu3 | 2.500 | |||||
| Vespa 50 LXV 2T Eu2 | 1.375 | 1.150 | 1.025 | |||
| X7 125 Eu3 | 2.200 | 1.700 | 1.500 | |||
| X7 250 Eu3 | 2.575 | 2.000 | 1.800 | |||
| X7 Evo 300ie Eu3 | 2.700 | 2.075 | ||||
| X8 125 Eu3 | 1.525 | 1.350 | ||||
| X8 250 Eu3 | 1.800 | 1.600 | ||||
| X8 400 Eu3 | 2.075 | 1.925 | ||||
| X8 150 Street Eu3 | 1.300 | 1.100 | ||||
| X9 500 Evolution | 2.600 | 2.300 | ||||
| X9 250 Evo | 1.775 | 1.550 | ||||
| Xevo 125 Eu3 | 1.850 | 1.675 | ||||
| Xevo 400ie Eu3 | 3.650 | 2.850 | 2.625 | 2.450 | ||
| Zip 50 4T Eu2 | 950 | 750 | 675 | 575 | 525 | |
| Zip 100 Eu2 | 575 | 525 |
Occasioni, km 0,
auto di seconda mano