| Allestimento | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|---|---|---|
| Bandit 650 S Eu3 | 3.000 | 2.600 | 2.375 | |||||
| Bandit 650 eu2 | 3.650 | 3.200 | 2.875 | |||||
| Bandit 650 eu2 | 2.075 | 1.900 | ||||||
| Bandit GSF 650'09 Eu3 | 3.600 | 3.150 | ||||||
| Bandit 1250 SA ABS Traveller Eu3 | 5.400 | 4.000 | ||||||
| Bandit 1250 SA K7 Eu3 | 3.625 | 3.400 | 3.100 | |||||
| Bandit 1250 A K7 Eu3 | 3.525 | 3.275 | 3.000 | |||||
| Bandit 1200 S Eu2 | 3.100 | 2.400 | ||||||
| Bandit 1200 Eu2 | 3.000 | 2.300 | ||||||
| Bandit sa abs traveller eu3 | 5.400 | 4.000 | ||||||
| Bandit gsf 65009 eu3 | 3.600 | 3.150 | ||||||
| Bandit gsf 650 09 eu3 | 4.525 | |||||||
| Bandit 650 ABS | 2.100 | |||||||
| Bandit 650 Eu2 | 2.075 | 1.900 | ||||||
| Bandit 650 Eu3 | 2.850 | 2.500 | 2.225 | |||||
| B-King GSX 1300 BK Eu3 | 10.100 | 7.500 | 6.200 | 5.700 | 5.100 | |||
| Burgman 650 Exec.L.Edition Eu3 | 5.500 | 4.500 | 3.950 | |||||
| Burgman 400 eu3 | 4.550 | 4.250 | 3.675 | 3.200 | ||||
| Burgman UH 200 Eu3 | 2.900 | 2.300 | 1.600 | 1.425 | 1.250 | |||
| Burgman UH 150 Eu2 | 1.050 | 950 | ||||||
| Burgman UH 125 Eu3 | 2.700 | 2.000 | 1.500 | 1.350 | 1.175 | |||
| Burgman 650 execledition eu3 | 5.500 | 4.500 | 3.950 | |||||
| Burgman 400 eu3 abs | 5.100 | 3.800 | ||||||
| Burgman 400 Eu3 ABS | 5.100 | 3.800 | ||||||
| Burgman 400 eu3 | 3.650 | 2.950 | 2.500 | 2.150 | 1.925 | |||
| DR-Z 400 E Eu2 | 2.300 | |||||||
| DR-Z 400 SM Eu2 | 2.675 | 2.500 | 2.250 | 2.000 | ||||
| DR-Z 400 S Eu2 | 2.700 | 2.475 | 2.200 | 1.900 | ||||
| DR-Z 400 E | 2.000 | |||||||
| Gladius SFV-650 Eu3 | 4.500 | 3.500 | 2.900 | |||||
| GS 500 F 500 F Eu2 | 2.000 | 1.750 | 1.550 | 1.375 | ||||
| GS 500 F 500 Eu2 | 1.800 | 1.650 | 1.325 | 1.200 | ||||
| GSR 600B Eu3 Yoshimura | 4.200 | 3.450 | 3.075 | |||||
| GSR 600 Eu3 | 3.925 | 3.300 | 2.850 | 2.600 | 2.250 | |||
| GSR 600 2 Eu3 | 4.475 | 3.500 | 3.125 | |||||
| GSR gsr 600 2 eu3 | 4.475 | 3.500 | 3.125 | |||||
| GSX 1000K7 Eu3 | 6.100 | 5.600 | 5.125 | |||||
| GSX 600.0 | 9.000 | 3.200 | ||||||
| GSX 600 Eu3 | 7.400 | 5.825 | 4.725 | 4.100 | ||||
| GSX 1000 Eu2 (131 kW) | 4.650 | |||||||
| GSX gsx r 1000 moto gp eu3 | 8.175 | 7.475 | ||||||
| GSX gsx r 1000 eu2 131kw | 6.100 | |||||||
| GSX 1000 Moto GP Eu3 | 6.400 | 5.800 | ||||||
| GSX gsx r 1000 eu3 | 10.600 | 8.050 | 6.700 | |||||
| GSX gsx r 1000 | 6.400 | 5.800 | ||||||
| GSX gsx r 1000k7 eu3 | 6.100 | 5.600 | 5.125 | |||||
| GSX gsx r1000 eu2 131kw | 4.650 | |||||||
| GSX 750 Eu2 | 3.625 | |||||||
| GSX 650 F Eu3 | 5.200 | 4.025 | 3.100 | 2.725 | ||||
| GSX 750 Eu3 | 6.550 | 5.400 | 4.700 | 4.200 | 3.550 | |||
| GSX 750 F | 2.150 | |||||||
| GSX 1000 Eu3 | 10.600 | 8.050 | 6.700 | |||||
| Hayabusa 1300 R GSX Eu3 | 10.400 | 7.600 | 6.100 | 5.600 | 5.200 | |||
| Hayabusa 1300 R GSX Eu2 | 5.050 | 3.800 | ||||||
| Intruder M 1800 R Eu3 | 8.600 | 6.500 | 6.100 | 5.600 | 5.200 | |||
| Intruder M 800 Eu2 | 3.325 | 3.050 | 3.800 | 2.500 | ||||
| Intruder C 800 Eu2 | 3.500 | 3.150 | 2.900 | 2.550 | ||||
| Katana 50 AY Eu2 | 975 | 900 | 750 | 600 | ||||
| Marauder GZ 250 | 1.300 | 1.200 | 1.075 | 975 | ||||
| Marauder VZ 1600 | 4.000 | |||||||
| SFV-650 Gladius Eu3 sfv 650 gladius eu3 | 4.500 | 3.500 | 2.900 | |||||
| Sixteen UX 125 Eu3 | 2.150 | 1.600 | 1.150 | 1.000 | ||||
| Sixteen UX 150 Eu3 | 2.300 | 1.725 | 1.300 | 1.150 | ||||
| SV 650 Eu3 | 3.800 | 3.125 | 2.750 | 2.450 | ||||
| SV 1000 S | 2.725 | |||||||
| SV 650 S Eu3 | 4.000 | 3.250 | 2.900 | 2.600 | ||||
| SV 650 Eu2 | 2.450 | 2.150 | ||||||
| SV 1000.0 | 2.425 | |||||||
| Van Van 125 Eu3 | 2.800 | 2.025 | 1.375 | 1.100 | 1.000 | 900 | ||
| V-Strom 650 Traveller ABS Eu3 | 5.800 | 4.050 | ||||||
| V-Strom 650 abs eu3 | 5.000 | 5.150 | ||||||
| V-Strom 650 traveller abs eu3 | 5.800 | 4.050 | ||||||
| V-Strom 650 eu3 | 5.500 | 3.900 | 3.050 | 2.800 | 2.525 | |||
| V-Strom 650 Eu3 | 5.500 | 3.900 | 3.050 | 2.800 | 2.525 | |||
| V-Strom traveller abs eu3 | 5.450 |
Occasioni, km 0,
auto di seconda mano