| Allestimento | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|
| America 865.0 | 3.850 | 3.400 | 3.200 | |||
| Bonneville Bonneville | 3.800 | 3.275 | 3.000 | |||
| Bonneville T 100 (47 kW) | 4.200 | 3.725 | 3.400 | |||
| Daytona 675 Eu3 | 9.000 | 7.850 | 6.000 | 4.900 | 4.400 | 3.800 |
| Rocket III Classic Eu3 | 12.800 | 9.200 | 8.400 | 8.000 | ||
| Rocket III Classic | 7.600 | 7.300 | 6.300 | |||
| Scrambler Scrambler | 4.225 | 3.725 | 3.300 | |||
| Scrambler Eu3 | 7.100 | 6.150 | 4.900 | 4.400 | ||
| Speedmaster 865.0 | 4.200 | 4.000 | 3.200 | |||
| Speed Triple Eu3 | 7.900 | 6.400 | 5.650 | 5.200 | ||
| Speed Triple (95 kW) | 5.600 | 5.200 | 4.500 | |||
| Street Triple Eu3 | 6.200 | 5.400 | 4.200 | 3.625 | 3.225 | |
| Street Triple R Eu3 | 7.000 | 6.050 | 4.575 | 4.200 | ||
| Thruxton 900.0 | 4.200 | 4.000 | 3.300 | |||
| Tiger Tiger | 4.200 | 3.950 | 3.700 | |||
| Tiger ABS Eu3 | 9.200 | 8.150 | 6.200 | 5.600 | 5.400 |
Occasioni, km 0,
auto di seconda mano