Quotazioni usato »
moto »
Yamaha
Yamaha
|
| Aerox 50 R cat. | 1.400 | 1.050 | 950 | 850 | 675 | |
| BT 1100 Bulldog Two Tone | | | 3.850 | 3.675 | 3.300 | |
| BW's 50 Original cat. | | | 800 | 725 | 575 | |
| BW's NG cat. | | | 800 | 725 | 600 | |
| Cygnus 125 X cat. | 1.525 | 1.150 | 1.000 | 925 | 750 | |
| DT 125 R | | 1.800 | 1.675 | 1.525 | 1.400 | |
| DT 125 X | | 1.875 | 1.750 | 1.625 | 1.500 | |
| DT 50 R | 1.825 | 1.300 | 1.075 | 1.025 | 875 | |
| DT 50 R SM | 1.850 | 1.325 | 1.125 | 1.050 | 900 | |
| FJR 1300 ABS cat. | | 7.400 | 6.800 | 6.200 | 4.800 | |
| FJR 1300 AS cat. | 10.500 | 8.150 | 7.475 | 6.825 | 6.325 | |
| FZ1 Eu3 | 7.050 | 5.100 | 4.800 | 4.300 | 3.950 | |
| FZ1 Fazer Eu3 | 7.625 | 5.600 | 5.125 | 4.600 | 4.200 | |
| FZ6 78HP Eu3 | | 3.600 | 3.400 | 2.775 | 2.600 | |
| FZ6 Fazer 78HP Eu3 | | 3.750 | 3.550 | 2.950 | 2.700 | |
| FZ6 Fazer ABS | | 4.300 | 4.050 | 3.400 | 3.100 | |
| FZ6S2 my07 Eu3 | | 3.500 | 3.200 | 3.000 | | |
| FZS 1000 Fazer | | 4.550 | 4.200 | 3.800 | 3.500 | |
| Giggle 50 | 1.300 | 975 | 900 | | | |
| Jog R cat. | 1.100 | 800 | 700 | 625 | 575 | |
| Majesty 125 Eu3 | 1.800 | 1.500 | 1.200 | 1.100 | | |
| Majesty 180 Cat. | | | 1.300 | 1.175 | 975 | |
| Majesty 400 | | 3.500 | 2.750 | | | |
| Majesty 400 Eu3 | 4.100 | 3.525 | | | | |
| MT-01 | 9.450 | 7.475 | 6.250 | 5.900 | 5.475 | |
| MT-03 | | 3.500 | 3.200 | 2.675 | 2.425 | |
| MT-03 Eu3 | 4.175 | 3.450 | 3.100 | | | |
| R1 Eu3 my08 YZF | 9.400 | 6.850 | 6.200 | 5.800 | | |
| R6 | | | | | 4.000 | |
| TDM 900 ABS cat. | | | 3.800 | 3.525 | 3.200 | |
| TDM 900 Eu3 | 5.900 | 4.200 | 3.825 | | | |
| Tmax Eu3 | 6.400 | 5.300 | 4.250 | | | |
| Tricker XG 250 | | | 1.825 | 1.650 | 1.500 | |
| Vity 125 Eu2 | | 925 | 775 | | | |
| Why cat. | 1.075 | 825 | 700 | 675 | 575 | |
| X-City 125 | 2.300 | 1.825 | 1.600 | | | |
| X-City 250 Eu3 | 2.650 | 2.225 | 2.000 | 1.800 | | |
| XC Versity 300 | | | 1.925 | 1.600 | 1.325 | |
| XJR 1300 Eu2 | | | 4.125 | 3.700 | 3.450 | |
| X-Max 125 | | 1.975 | 1.600 | 1.475 | 1.300 | |
| X-Max 250 Eu3 | | 2.325 | 2.000 | | | |
| XP 500 T-Max | | | | 3.500 | 3.175 | |
| XP 500 T-Max ABS | | | | 3.800 | 3.400 | |
| XT 125 R | | | | | 1.000 | |
| XT 125 R Eu3 | | 1.350 | 1.225 | 1.100 | | |
| XT 125 X EU3 | | 1.300 | 1.250 | 1.150 | | |
| XT 660 Rcat. | | | | | 2.200 | |
| XT 660 R Eu3 | 4.200 | 3.200 | 2.900 | 2.500 | 2.325 | |
| XT 660 Xcat. | | | | | 2.225 | |
| XT 660 X Eu3 | 4.525 | 3.400 | 3.100 | 2.700 | 2.400 | |
| XT 660Z TenerP Eu3 | 4.700 | 3.600 | | | | |
| XV 1900 Midnight Star | | | 6.050 | 5.600 | 5.250 | |
| XVS 1100 Drag Star Classic | | | 4.225 | 3.800 | 3.200 | |
| XVS 650A Drag Star Classic | | | 3.000 | 2.700 | 2.525 | |
| XVZ 1300 Royal Star Eu3 | | | 4.750 | 4.425 | | |
| YBR 125 | | 1.025 | 950 | 850 | 800 | |
| YP 250 Majesty cat. | | | 2.175 | 1.925 | 1.500 | |
| YZF-R1 | | | | | 5.300 | |
| YZF-R6 Eu3 | | | 4.550 | 4.150 | 3.900 | |
| YZF-R6 Eu3 my08 | 7.700 | 6.200 | 5.500 | | | |
Seleziona la marca che ti interessa