1ST PRESS DAY: TUESDAY MARCH 7TH, 2017
| Time | Stand | Brand |
|---|---|---|
| 08h00-08h15 | 1221 | Cadillac |
| 6328 | Falken | |
| 08h15-08h30 | 1040 | Hyundai |
| 6420 | Infiniti | |
| 08h30-08h45 | 6320 | Tata |
| 08h35-08h50 | 1060 | Audi |
| 08h45-09h00 | 6421 | Kia |
| 08h55-09h10 | 1044 | Lamborghini |
| 09h00-09h15 | 6451 | Mercedes-Benz |
| 09h15-09h30 | 1050 | Porsche |
| 6441 | Smart | |
| 09h30-09h45 | 6461 | AMG |
| 09h35-09h50 | 1261 | Bentley |
| 09h45-10h00 | 6470 | BMW |
| 09h55-10h10 | 2160 | Skoda |
| 10h00-10h15 | 6271 | Peugeot |
| 10h15-10h30 | 6060 | Land Rover |
| 2161 | Volkswagen | |
| 10h30-10h45 | 6061 | Jaguar |
| 10h35-10h55 | 2241 | Subaru |
| 10h45-11h00 | 6051 | Volvo |
| 11h00-11h15 | 5253 | Aston Martin |
| 2231 | Opel | |
| 11h15-11h30 | 5150 | Mazda |
| 2130 | Mitsubishi | |
| 11h30-11h45 | 4250 | Honda |
| 2040 | Spyker Cars | |
| 11h45-12h00 | 1241 | Pininfarina |
| 4251 | Suzuki | |
| 12h00-12h15 | 4150 | Nissan |
| 1245 | Zenvo | |
| 12h15-12h30 | 1259 | Koenigsegg |
| 4130 | Renault | |
| 12h30-12h45 | 2056 | Goodyear Dunlop |
| 4111 | Toyota | |
| 12h45-13h00 | 4211 | Lexus |
| 2057 | Touring Superleggera | |
| 13h00-13h15 | 2157 | Italdesign |
| 4131 | Ssangyong | |
| 13h15-13h30 | 4242 | Alpine |
| 2051 | Techrules | |
| 13h30-13h45 | 5111 | Jeep |
| 2045 | MTM Motoren Technik | |
| 13h45-14h00 | 6220 | Citroën |
| 2142 | David Brown Automotive | |
| 14h00-14h15 | 5231 | Ferrari |
| 14h15-14h30 | 1229 | Dendrobium |
| 6040 | McLaren | |
| 14h30-14h45 | 6250 | Rimac |
| 4231 | Yokohama | |
| 14h45-15h00 | 6252 | BMW Alpina |
| 5043 | Segula Technologies | |
| 15h00-15h15 | 6260 | Morgan |
| 5032 | Quattroruote | |
| 15h15-15h30 | 6253 | Bridgestone |
| 5034 | Sin cars | |
| 15h30-15h45 | 6229 | Catecar |
| 5030 | Ruf | |
| 15h45-16h00 | 2242 | Eadon Green |
| 16h15-16h30 | 6253 | World Car Award – N.Y. Auto Show |
| 16h30-16h45 | 6041 | Rolls-Royce |
| 13h15-13h30 | 4242 | Alpine |
| 09h30-09h45 | 6461 | AMG |
| 11h00 -11h15 | 5253 | Aston Martin |
| 08h35-08h50 | 1060 | Audi |
| 09h35-09h50 | 1261 | Bentley |
| 09h45-10h00 | 6470 | BMW |
| 14h45-15h00 | 6252 | BMW Alpina |
| 15h15-15h30 | 6253 | Bridgestone |
| 08h00-08h15 | 1221 | Cadillac |
| 15h30-15h45 | 6229 | Catecar |
| 13h45-14h00 | 6220 | Citroën |
| 13h45-14h00 | 2142 | David Brown Automotive |
| 14h15-14h30 | 1229 | Dendrobium |
| 15h45-16h00 | 2242 | Eadon Green |
| 08h00-08h15 | 6328 | Falken |
| 14h00-14h15 | 5231 | Ferrari |
| 12h30-12h45 | 2056 | Goodyear Dunlop |
| 11h30-11h45 | 4250 | Honda |
| 08h15-08h30 | 1040 | Hyundai |
| 08h15-08h30 | 6420 | Infiniti |
| 13h00-13h15 | 2157 | Italdesign |
| 10h30-10h45 | 6061 | Jaguar |
| 13h30-13h45 | 5111 | Jeep |
| 08h45-09h00 | 6421 | Kia |
| 12h15-12h30 | 1259 | Koenigsegg |
| 08h55-09h10 | 1044 | Lamborghini |
| 10h15-10h30 | 6060 | Land Rover |
| 12h45-13h00 | 4211 | Lexus |
| 11h15 -11h30 | 5150 | Mazda |
| 14h15-14h30 | 6040 | McLaren |
| 09h00-09h15 | 6451 | Mercedes-Benz |
| 11h15 -11h30 | 2130 | Mitsubishi |
| 15h00-15h15 | 6260 | Morgan |
| 13h30-13h45 | 2045 | MTM Motoren Technik |
| 12h00-12h15 | 4150 | Nissan |
| 11h00 -11h15 | 2231 | Opel |
| 10h00-10h15 | 6271 | Peugeot |
| 11h45-12h00 | 1241 | Pininfarina |
| 09h15-09h30 | 1050 | Porsche |
| 15h00-15h15 | 5032 | Quattroruote |
| 12h15-12h30 | 4130 | Renault |
| 14h30-14h45 | 6250 | Rimac |
| 16h30-16h45 | 6041 | Rolls-Royce |
| 15h30-15h45 | 5030 | Ruf |
| 14h45-15h00 | 5043 | Segula Technologies |
| 15h15-15h30 | 5034 | Sin cars |
| 09h55-10h10 | 2160 | Skoda |
| 09h15-09h30 | 6441 | Smart |
| 11h30-11h45 | 2040 | Spyker Cars |
| 13h00-13h15 | 4131 | Ssangyong |
| 10h35-10h55 | 2241 | Subaru |
| 11h45-12h00 | 4251 | Suzuki |
| 08h30-08h45 | 6320 | Tata |
| 13h15-13h30 | 2051 | Techrules |
| 12h45-13h00 | 2057 | Touring Superleggera |
| 12h30-12h45 | 4111 | Toyota |
| 10h15-10h30 | 2161 | Volkswagen |
| 10h45-11h00 | 6051 | Volvo |
| 16h15-16h30 | 6253 | World Car Award – N.Y. Auto Show |
| 14h30-14h45 | 4231 | Yokohama |
| 12h00-12h15 | 1245 | Zenvo |
2ND PRESS DAY: WEDNESDAY MARCH 8TH, 2017
| Time | Stand | Brand |
|---|---|---|
| 08h45 | Congress Center, room G | OICA |
| 09h30 | Booth 5142, Hall5 | Rebellion Racing |
| 10h00 | Booth 1240, Hall 1 | FIA |
| 10h30 | Booth 6331, Hall 6 | Liberty Walk |
| 11h00 | Booth 3000, Hall 3 | TAG Heuer |
| 11h45 | Booth 5040, Hall 5 | AutoScout24 – Young Driver Challenge |
| 12h30 | Congress Center, room G | Mille Miglia |